More about this item
Selling Point
1.
Boot Shaft (cm): Knee High Boots
Specifications
Gender:Men's,Materials:PU Leather,Toe Shape:Round Toe,Closure Type:Lace-up,Function:Comfortable,Embellishment:Splicing,Style:Casual,Occasion:Daily,Category:Boots,Activity:Walking,Lining Materials:Canvas,Outsole Materials:Rubber,Pattern:Solid Colored,2025 Trends:Retro,Plus Size,Boot Shaft (cm):Knee High Boots,
Highlights
- Featuring stylish knee high boot shaft design
- Crafted with high-quality materials for long-lasting wear
- Perfect for adding a trendy touch to any outfit
- Comfortable and stylish for all-day wear
Size Guide
Size Chart
INCM
Product Measurements
| Size | Foot Length | Foot Width |
|---|---|---|
| US6-6.5 / EU38 / UK5-5.5 / CN38 | 23.6-24.0 | 8.9 |
| US7 / EU39 / UK6 / CN39 | 24.1-24.5 | 9.1 |
| US7.5 / EU39 / UK6.5 / CN40 | 24.6-25.0 | 9.3 |
| US8 / EU40 / UK7 / CN41 | 25.1-25.5 | 9.5 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 25.6-26.0 | 9.7 |
| US9.5 / EU42 / UK8.5 / CN43 | 26.1-26.5 | 9.9 |
| US10 / EU43 / UK9 / CN44 | 26.6-27.0 | 10.1 |
| US10.5 / EU43 / UK9.5 / CN45 | 27.1-27.5 | 10.2 |
| US11 / EU44 / UK10 / CN46 | 27.6-28.0 | 10.4 |
| US11.5 / EU45 / UK10.5 / CN47 | 28.1-28.5 | 10.6 |
| US12 / EU45 / UK11 / CN48 | 29.1-29.5 | 10.8 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear) *This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch